
The Brisa Linen Trouser - Onyx
Size Chart
Expertly crafted to fulfill our lust for light linens, dirty martinis, and charismatic trims, our dress pant boasts a tailored top to bottom fit.
inches
cm
U.S. SIZE | YOUR WAIST | INSEAM | OUTSEAM |
28 | 28 3⁄4 - 29 3⁄4 | 29 1⁄2 | 39 |
29 | 29 3⁄4 - 30 3⁄4 | 29 5⁄8 | 39 1⁄4 |
30 | 30 3⁄4 - 31 3⁄4 | 29 3⁄4 | 39 1⁄2 |
31 | 31 3⁄4 - 32 3⁄4 | 29 7⁄8 | 39 3⁄4 |
32 | 32 3⁄4 - 33 3⁄4 | 30 | 40 |
33 | 33 3⁄4 - 34 3⁄4 | 30 1⁄8 | 40 1⁄4 |
34 | 34 3⁄4 - 35 3⁄4 | 30 1⁄4 | 40 1⁄2 |
36 | 35 3⁄4 - 37 3⁄4 | 30 1⁄2 | 41 |
38 | 37 3⁄4 - 39 3⁄4 | 30 3⁄4 | 41 1⁄2 |

*Measurement is of the relaxed waistband
*Body length measurement includes waistband